What does this machine do?
TSC PEX-2000 series
TSC print engine: fast, reliable and programmable
An innovative TSC print engine that is easy to use, integrate and service.
The PEX-2000 series combines a durable cast chassis, ease of use and affordable operation with a precision print engine and powerful electronics, producing labels at up to 18 inches per second. Resolutions of 203, 300 and 600 dpi cover diverse label formats.
Designed for simple integration, the PEX-2000 series allows a common GPIO interface and colour display to be attached with screws. It fits new and existing installations and suits high-speed, high-volume manufacturing and logistics.
Rugged design
The strong cast structure provides a stable media path for outstanding print accuracy and quality. A robust peel-off unit accommodates various label widths, especially small labels.
High performance
The PEX-2000 series prints high-quality labels at up to 18 inches per second. Available ports include USB, GPIO, parallel, serial, Ethernet and USB host, with optional 802.11 a/b/g/n wireless and Bluetooth 4.0.
Convenient options
An intuitive 3.5-inch colour display and front USB host enable one-step label-format and firmware updates.
Easy maintenance
A rear drawer design gives easy access for maintenance, while the modular media drive can be replaced quickly.
Broad compatibility
The industry-standard PEX-2000 series is designed to integrate easily into existing print-and-apply environments.
Powerful built-in programming tools
Alongside compatibility with existing installations, the PEX-2000 offers the full capabilities of TSC’s TSPL-EZD firmware, including out-of-the-box ZPL and DPL label-language compatibility. TSPL can accept data streams from various sources, extract required fields and place them in a label layout. Its built-in programming can eliminate the need for extra computer hardware and save thousands of dollars.
APPLICATIONS
- Manufacturing
- Automotive
- Food and beverages
- Warehousing and logistics
- Pallet labels
- Carton shipping
- Healthcare
- Pharmaceutical labels
Key figures
Technical specifications
| Model | PEX-1120 |
|---|---|
| PEX-1130 | PEX-1160 |
| PEX-1220 | PEX-1230 |
| PEX-1260 | Resolution |
| 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| 24 dots/mm (600 DPI) | 8 dots/mm (203 DPI) |
| 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
| Maximum print speed | 457 mm (18”)/second |
| 356 mm (14”)/second | 152 mm (6”)/second |
| 457 mm (18”)/second | 356 mm (14”)/second |
| 152 mm (6”)/second | Maximum print width |
| 104 mm (4,09") | 104 mm (4,09") |
| 104 mm (4,09") | 104 mm (4,09") |
| 104 mm (4,09") | 104 mm (4,09") |
| Maximum print length | 25 400 mm (1000") |
| 11 430 mm (450") | 2 540 mm (100") |
| 25 400 mm (1000") | 11 430 mm (450") |
| 2 540 mm (100") | Print method |
| Thermal transfer and direct thermal | Thermal transfer and direct thermal |
| Thermal transfer and direct thermal | Thermal transfer and direct thermal |
| Thermal transfer and direct thermal | Thermal transfer and direct thermal |
| LCD/LED | • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator |
| • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator | • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator |
| • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator | • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator |
| • Display colour 3,5” TFT, 320 x 240 pikseli • 1 status indicator | SDRA m |
| 512 MB | 512 MB |
| 512 MB | 512 MB |
| 512 MB | 512 MB |
| Flash | 512 MB |
| 512 MB | 512 MB |
| 512 MB | 512 MB |
| 512 MB | Flash memory expansion |
| Optional microSD Flash card reader for memory expansion up to 32 GB | Optional microSD Flash card reader for memory expansion up to 32 GB |
| Optional microSD Flash card reader for memory expansion up to 32 GB | Optional microSD Flash card reader for memory expansion up to 32 GB |
| Optional microSD Flash card reader for memory expansion up to 32 GB | Optional microSD Flash card reader for memory expansion up to 32 GB |
| Ribbon capacity | 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) |
| 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) | 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) |
| 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) | 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) |
| 600 mm length, maximum outside diameter 90 mm, 1” core (ink-coated outside or inside) | Ribbon width |
| 25,4 mm ~ 114,3 mm (1” ~ 4,5”) | 25,4 mm ~ 114,3 mm (1” ~ 4,5”) |
| 25,4 mm ~ 114,3 mm (1” ~ 4,5”) | 25,4 mm ~ 114,3 mm (1” ~ 4,5”) |
| 25,4 mm ~ 114,3 mm (1” ~ 4,5”) | 25,4 mm ~ 114,3 mm (1” ~ 4,5”) |
| Media type | Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) |
| Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) | Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) |
| Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) | Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) |
| Continuous, die-cut, black-mark, fan-fold and notched media (outside wound) | Media width |
| 20 ~ 114 mm (0,8" ~ 4,5") | 20 ~ 114 mm (0,8" ~ 4,5") |
| 20 ~ 114 mm (0,8" ~ 4,5") | 20 ~ 114 mm (0,8" ~ 4,5") |
| 20 ~ 114 mm (0,8" ~ 4,5") | 20 ~ 114 mm (0,8" ~ 4,5") |
| Media thickness | 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) |
| 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) | 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) |
| 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) | 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) |
| 0,076 ~ 0,305 mm (2,99" ~ 12,01 mila) | Label length |
| 5 ~ 25 400 mm (0,2" ~ 1 000") | 5 ~ 11 430 mm (0,2" ~ 450") |
| 5 ~ 2 540 mm (0,2" ~ 100") | 5 ~ 25 400 mm (0,2" ~ 1 000") |
| 5 ~ 11 430 mm (0,2" ~ 450") | 5 ~ 2 540 mm (0,2" ~ 100") |
| Standard | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics |
| • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics |
| • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics |
| • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • Host USB * 1 (front), for connecting USB storage • GPIO + Centronics | Options |
| • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) | • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) |
| • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) | • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) |
| • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) | • Internal Bluetooth 4.0 (factory option) • Wireless module 802.11 a/b/g/n (factory option) |
| Software support | Oracle, Windows, Microsoft SQL Server, BarTender |
| Oracle, Windows, Microsoft SQL Server, BarTender | Oracle, Windows, Microsoft SQL Server, BarTender |
| Oracle, Windows, Microsoft SQL Server, BarTenderm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) | Oracle, Windows, Microsoft SQL Server, BarTender |
| Oracle, Windows, Microsoft SQL Server, BarTender | Physical characteristics |
| 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) |
| 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) |
| 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) | 245 mm (W) x 300 mm (H) x 390 mm (D) 9,65" (W) x 11,81" (H) x 15,35" (D) |
| Weight | 13 kg (28,66 lb) |
| 13 kg (28,66 lb) | 13 kg (28,66 lb) |
| 13 kg (28,66 lb) | 13 kg (28,66 lb) |
| Models | PEX-1120 PEX-1130 PEX-1160 PEX-1220 PEX-1230 PEX-1260 |
