What does this machine do?
TSC MH241T / MH241P series
The MH241 series combines premium printhead technology, a fast processor and ample memory to deliver high-quality labels at maximum speed.
Improved print quality
The latest printhead, faster processor and updated firmware provide outstanding print quality. Thermal Smart Control monitors and calculates heating time for each dot to produce accurate, clear labels, from single items to batches of thousands.
Smart colour display
The new MH241 series features a user-friendly 4.3-inch colour LCD touchscreen with six control buttons. Configure the printer and monitor job status easily; a single touch handles frequent tasks such as calibration. Customisable menus place common functions on the home screen.
Several resolutions for a wide range of applications
From patient-safety labels and electronics or jewellery identification to shipping and distribution, the MH241 series suits industrial printing.
The nine models include MH241/MH241T/MH241P at 203 dpi and up to 14 inches per second; MH340/MH340T/MH340P at 300 dpi and up to 10 inches per second; and MH640/MH640T/MH640P at 600 dpi for tiny 2D barcodes, graphics and fine text.
Extensive standard features
A rigid cast-aluminium frame stands up to demanding environments and accommodates label rolls up to 8.2 inches in outer diameter and ribbons up to 600 metres for long print runs.
Designed for long service life, the printers carry a standard limited two-year warranty.
Optional full internal roll rewinding
The MH241P can rewind whole label rolls inside the printer. Full-roll rewinding models MH241P, MH340P and MH640P wind labels onto a three-inch core; a taller printer with a special base is optional.
Powerful TSPL-EZ printer language
The MH241 series includes TSPL-EZ with industry-standard emulations, including line mode and Eltron® and Zebra® languages. It works in Oracle, SAP, Unix, AS/400, Windows and standalone environments, among others.
- Industrial printing
- Compliance labelling
- Work in progress
- Order fulfilment
- Distribution
- Shipping/receiving
- Healthcare and patient-safety labels
- Ticketing
- Electronics and jewellery labels
Key figures
Technical specifications
| MH241P | MH340 |
|---|---|
| MH340T | MH340P |
| MH640 | MH640T |
| MH640P | 8 dots/mm (203 DPI) |
| 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
| 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
| 24 dots/mm (600 DPI) | 24 dots/mm (600 DPI) |
| 356 mm (14")/second | 305 mm (12)/second |
| 305 mm (12)/second | 305 mm (12)/second |
| 152 mm (6)/second | 152 mm (6)/second |
| 152 mm (6)/second | 104 mm (4.09") |
| 104 mm (4.09") | 104 mm (4.09") |
| 104 mm (4.09") | 104 mm (4.09") |
| 104 mm (4.09") | 104 mm (4.09") |
| 25,400 mm (1,000") | 11,430 mm (450") |
| 11,430 mm (450") | 11,430 mm (450") |
| 2,540 mm (100") | 2,540 mm (100") |
| 2,540 mm (100") | Kalkomania termiczna & Direct Thermal |
| Kalkomania termiczna & Direct Thermal | Kalkomania termiczna & Direct Thermal |
| Kalkomania termiczna & Direct Thermal | Kalkomania termiczna & Direct Thermal |
| Kalkomania termiczna & Direct Thermal | Kalkomania termiczna & Direct Thermal |
| TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) |
| TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) |
| TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) |
| TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 256 MB |
| 256 MB | 256 MB |
| 256 MB | 128 MB |
| 256 MB | 256 MB |
| 512 MB | 512 MB |
| 512 MB | 512 MB |
| 128 MB | 512 MB |
| 512 MB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
| microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
| microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
| microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
| 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
| 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
| 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
| 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 25.4 ~ 114.3 mm (1" ~ 4.5") |
| 25.4 ~ 114.3 mm (1" ~ 4.5") | 25.4 ~ 114.3 mm (1" ~ 4.5") |
| 25.4 ~ 114.3 mm (1" ~ 4.5") | 25.4 ~ 114.3 mm (1" ~ 4.5") |
| 25.4 ~ 114.3 mm (1" ~ 4.5") | 25.4 ~ 114.3 mm (1" ~ 4.5") |
| Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) |
| Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) |
| Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) |
| Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) | 20 ~ 114 mm (0.79" ~ 4.5") |
| 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") |
| 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") |
| 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") |
| 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
| 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
| 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
| 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | 38.1 ~ 76.2 mm (1.5" ~ 3") |
| 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 3") |
| 38.1 ~ 76.2 mm (1.5" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 3") |
| 25.4 ~ 76.2 mm (1" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") |
| 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 11,430 mm (0.20" ~ 450") |
| 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 11,430 mm (0.20" ~ 450") |
| 5 ~ 2,540 mm (0.20" ~ 100") | 5 ~ 2,540 mm (0.20" ~ 100") |
| 5 ~ 2,540 mm (0.20" ~ 100") | 203.2 mm (8") OD |
| 203.2 mm (8") OD | 203.2 mm (8") OD |
| 203.2 mm (8") OD | 203.2 mm (8") OD |
| 203.2 mm (8") OD | 203.2 mm (8") OD |
| • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
| • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
| • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
| • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
| • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
| • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
| • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
| SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
| SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
| 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
| 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
| 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
| 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) |
| 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) |
| 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) |
| Models | MH241P MH340 MH340T MH340P MH640 MH640T MH640P |
| Accessories | Wireless module 802.11 a/b/g/n (gniazdo) Internal Bluetooth module Peel-off kit Regular cutter (full cut guillotine cutter) Heavy duty cutter (full cut guillotine cutter) Internal unwinder kit with 5" inner diameter |
