What does this machine do?
TSC DA210 & DA220 series
The DA210/DA220 desktop direct-thermal printer series suits product identification, point-of-sale materials, retail, small offices, shipping labels and other affordable labelling applications.
The DA210/DA220 series combines low cost with rugged, reliable design. At a competitive price, the DA200 model offers 203 and 300 dpi variants at speeds of up to 6 inches/second. A 60 W power supply maintains print quality even at maximum speed.
Four models available
The DA210/DA220 series has four models for different needs. Each uses direct-thermal label rolls up to 5 inches in outside diameter and prints sharp barcodes, graphics and text at up to 6 inches/second.
Affordable
The DA210 and DA310 provide the features needed for basic labelling, with USB 2.0 or optional Bluetooth.
Wired and wireless connectivity
Need more connection options? The DA220 and DA320 have more memory and support RS-232, Ethernet, USB host, integrated 802.11 a/b/g/n Wi-Fi or integrated Bluetooth.
The DA200 series offers 128 MB Flash and 64 MB SDRAM for fonts, international character sets and graphics. It supports common industry emulations, including line mode and Eltron®, Zebra® and Datamax languages, making older equipment easier to replace.
Easy media loading
The DA210/DA220 series has a user-friendly clamshell design with a centred compartment for five-inch media rolls. A spring-loaded roll holder makes loading easier. Gap, black-mark and notch sensing are standard, as is a printhead-open sensor.
These printers suit product identification, point-of-sale materials, retail, small offices and shipping labels.
Key figures
Technical specifications
| Model | DA210 |
|---|---|
| DA220 | DA310 |
| DA320 | Resolution |
| 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) |
| 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
| Maximum print speed | 152.4 mm (6")/second |
| 152.4 mm (6")/second | 102 mm (4")/second |
| 102 mm (4")/second | Maximum print width |
| 108 mm (4.25") | 108 mm (4.25") |
| 105.7 mm (4.16") | 105.7 mm (4.16") |
| Maximum print length | 2,794 mm (110") |
| 25,400 mm (1000") | 1,016 mm (40") |
| 11,430 mm (450") | Print method |
| Direct thermal | Direct thermal |
| Direct thermal | Direct thermal |
| LCD/LED | 1 LED (3 colours: green, amber and red) |
| 1 LED (3 colours: green, amber and red) | 1 LED (3 colours: green, amber and red) |
| 1 LED (3 colours: green, amber and red) | SDRA m |
| 16 MB | 64 MB |
| 16 MB | 64 MB |
| Flash | 8 MB |
| 128 MB | 8 MB |
| 128 MB | Flash memory expansion |
| N/A | N/A |
| N/A | N/A |
| Ribbon capacity | N/A |
| N/A | N/A |
| N/A | Ribbon width |
| N/A | N/A |
| N/A | N/A |
| Media type | Continuous, black-mark, fan-fold and notched media (outside wound) |
| Continuous, black-mark, fan-fold and notched media (outside wound) | Continuous, black-mark, fan-fold and notched media (outside wound) |
| Continuous, black-mark, fan-fold and notched media (outside wound) | Media width |
| 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") |
| 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") |
| Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) |
| 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) |
| 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | Media core diameter |
| 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") |
| 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") |
| Label length | 10 ~ 2,794 mm (0.39" ~ 110") |
| 10 ~ 25,400 mm (0.39" ~ 1000") | 10 ~ 1,016 mm (0.39" ~ 40") |
| 10 ~ 11,430 mm (0.39" ~ 450") | Supported media roll diameter |
| 127 mm (5") OD | 127 mm (5") OD |
| 127 mm (5") OD | 127 mm (5") OD |
| Standard | • USB 2.0 (High speed mode) |
| PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet | • USB 2.0 (High speed mode) |
| PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet | Options |
| • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) |
| • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) |
| Software support | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
| Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
| Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Physical characteristics |
| 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) |
| 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) |
| Weight | 1.5 kg (3.31 lbs) |
| 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) |
| Models | DA 210 DA 220 DA 310 DA 320 |
| Accessories | External roll holder, media OD 214 mm (8.4") with 1" or 3" core Guillotine cutter (full cut or partial cut) Peel-off module |
